Nozzle seating block
Nanjing Iron and Steel Electric Furnace Plant
Main performance table of breathable brick and nozzle brick
Serial number | User unit | Refined | Steel ladle (ton) | Steel grade | Product | Service life | Supply time |
1 | Hangzhou Iron and Steel Company | LF | 60 | Plain carbon steel | Breathable brick | 60 | 2014 -2016 |
2 | Tangshan Wenfeng Iron and Steel Company | LF | 100 | Plain carbon steel | Breathable brick | 45 | 2014 -2016 |
3 | Hebei Puyang Steel Plant (Secondary Steelmaking) | LF | 150 | Plain carbon steel | Breathable brick | 55 | 2014 -2017 |
4 | Taiyuan Iron and Steel Company (Secondary Steelmaking) | VOD | 180 | Stainless steel | Breathable brick | 12 | 2015 -2017 |
5 | Tangshan Iron and Steel Secondary Steelmaking | LF | 65 | Variety of steel | Breathable brick | 45 | 2015 -2017 |
6 | Tangshan Tangyin Iron and Steel Company | - | 120 | Plain carbon steel | Breathable brick | 40 | 2015 -2017 |
7 | Taiyuan Iron and Steel Company (Secondary Steelmaking) | VOD | 181 | Stainless steel | Nozzle brick | 36 | 2015 -2018 |
8 |
Tangshan Steel’s stainless steel |
LF | 180 | Plain carbon steel | Breathable brick | 22 | 2017 -2021 |
9 | Quzhou Yuanli Steel Plant | LF+VD | 70 | Plain carbon steel | Breathable brick | 65 | 2016 |
10 | Benxi Iron and Steel Company | Breathable brick | 2016 | ||||
11 | Yanshan Iron and Steel Company | LF+RH | 180 | Plain carbon steel+PC | Breathable brick | 40 | 2016 -2018 |
12 | Tangshan Xinda Iron and Steel Company | - | 120 | Plain carbon steel | Breathable brick | 70 | 2016 -2018 |
13 | Tangshan Ganglu Iron and Steel Company (Old Area) | LF | 60 | Plain carbon steel | Breathable brick | 40 | 2016 2019 |
Tangshan Ganglu Iron and Steel Company (New Area) |
LF | 150 | Plain carbon steel | Breathable brick | 35 | 2016 -2019 | |
14 | Zhangjiagang Lianfeng Steel Plant (Primary Steelmaking) | LF | 45 | Plain carbon steel | Breathable brick | 80 | 2016 -2019 |
15 | Tangshan Jiujiang Iron and Steel Company | - | 80 | Plain carbon steel | Breathable brick | 120 | 2016 -2020 |
16 | Shandong Luli Steel Plant (Converter) | LF | 120 | Plain carbon steel | Breathable brick | 38 | 2016 2021 |
Shandong Luli Steel Plant (Converter) | LF | 121 | Plain carbon steel | Nozzle brick | 38 | 2016 2021 | |
17 | Shandong Luli Steel Plant (Electric furnace) | LF | 100 | Plain carbon steel | Breathable brick | 35 | 2016 -2021 |
Shandong Luli Steel Plant (Electric furnace) | LF | 100 | Plain carbon steel | Nozzle brick | 35 | 2016 -2021 | |
18 | Tangshan Zongheng Steel | LF | 240 | Plain carbon steel | Breathable brick | 33 | 2019 |
19 | Jiujiang, Jiangxi | Breathable brick | 65 | 2021 To date | |||
20 | Shandong Shiheng | Breathable brick | 80 | 2021 To date | |||
21 | Tangshan Kaiheng | Breathable brick | 2021 Annual test | ||||
22 | Dalian Special Steel | Breathable brick | 2020 To date | ||||
23 | Fujian Fuhua | Breathable brick | 2020 To date | ||||
24 | Shandong Linyi Yongfeng | Breathable brick | 40+ | 2020 To date | |||
25 | Shenglong Metallurgical Phase II | LF | 180 | Breathable brick | 45+ | 2020 To date | |
26 | Taihang Steel | Breathable brick | 2019 To date | ||||
27 | Rizhao Third Steelmaking ESP | LF | 300 | Plain carbon steel | Breathable brick | 28 | 2019 To date |
Rizhao Third Steelmaking ESP | LF | 300 | Plain carbon steel | Nozzle brick | 28 | 2019 To date | |
28 | Shandong Qihe Yongfeng | Breathable brick | 40+ | 2019 To date | |||
29 | Tianjin Steel Plant | LF | 100 | Plain carbon steel | Breathable brick | 50+ | 2018 To date |
30 | Fugang Secondary Steelmaking Plant | Breathable brick | 2018 To date | ||||
31 | Hanye Special Steel | LF+VD | 120 | Variety of steel | Breathable brick | 50+ | 2018 To date |
32 | Hanye Special Steel | LF+VD | 120 | Variety of steel | Nozzle brick | 50+ | 2018 To date |
33 | Jilin Tonghua | Breathable brick | 40 | 2018 To date | |||
34 | Rongsheng Xiaozhuan | LF | 45 | Plain carbon steel | Breathable brick | 60 | 2018 To date |
35 | Shagang Hongfa No.1 Workshop | LF+RH | 180 | Plain carbon steel | Breathable brick | 40 | 2018 To date |
36 | Shenglong Metallurgical Phase I | 80 | Plain carbon steel | Breathable brick | 150+ | 2018 To date | |
37 | Tiangang United | LF | 180 | Plain carbon steel | Breathable brick | 50+ | 2018 To date |
Tiangang United | LF | 180 | Plain carbon steel | Nozzle brick | 50+ | 2017 To date | |
38 | Tangshan Steel Medium and Thick Plate | LF | 180 | Plain carbon steel | Breathable brick | 80 | 2017 To date |
39 | Xiangtan Iron and Steel Company | LF+VD | 120 | Variety of steel | Breathable brick | 40+ | 2017 To date |
40 | Zhuhai Yueyufeng | Breathable brick | 2016 To date | ||||
41 | China Railway (Cangzhou) | LF | 150 | Plain carbon steel | Breathable brick | 30+ | 2016 To date |
China Railway (Cangzhou) | LF | 151 | Plain carbon steel | Nozzle brick | 30+ | 2016 To date | |
42 | Malaysia | LF | 120 | Plain carbon steel | Breathable brick | - | 2016 To date |
43 | Malaysia | LF | 121 | Plain carbon steel | Nozzle brick | - | 2016 To date |
44 | Shandong Xiwang Special Steel (Die Casting) | LF+VD | 120 | Bearing steel | Breathable brick | 20 | 2016 To date |
Shandong Xiwang Special Steel (Die Casting) | LF+VD | 121 | Bearing steel | Nozzle brick | 40 | 2016 To date | |
45 | Shandong Xiwang Special Steel一Refined | LF | 120 | Plain carbon steel | Breathable brick | 40 | 2016 To date |
Shandong Xiwang Special Steel一Refined | LF | 121 | Plain carbon steel | Nozzle brick | 40 | 2015 To date | |
46 | Lianyuan Iron and Steel Company 210 Converter | LF+RH | 211 | Special steel | Nozzle brick | 50+ | 2015 To date |
Lianyuan Iron and Steel Company 210 Converter | LF+RH | 210 | Special steel | Breathable brick | 28 | 2015 To date |
Main customers of breathable bricks and nozzle bricks
Client name |
Main market |
Baowu Equipment Intelligent Technology Co., Ltd. |
United Steel Malaysia, Shenglong Phase I, Shenglong 210, Liangang 210, etc. |
Xiangtan Iron Ruitai Technology Co., Ltd. |
Xiangtan Iron Steelmaking Plant and Xiangtan Iron Five-meter Plate Factory, |
Dashiqiao Jinlong Refractory Co., Ltd. |
Shenglong Phase II, Zongheng Steel, Yongfeng Steel, Rizhao Steel, etc. |
Zhengzhou Huaxiang Refractories Co., Ltd. |
China Railway (Cangzhou) |
Dashiqiao Xinhua Magnesium Co., Ltd. |
Tiangang United Special Steel |
Dashiqiao Longyufu Refractory Co., Ltd. |
Hanye Special Steel, Yongda Steel Plant, etc. |
RHI Refractories (Dalian) Co., Ltd. |
Pinggang, Jinshenglan, etc. |
Recommended Products
At present, the company's core products are ladle-blown argon permeable bricks, among which the company's leading products such as corundum spinel permeable bricks and various high-grade prefabricated parts are well received by users.
Contact us
Manager Zhang:+86 13838431512
Mail:crf6701@sina.cn
ADD:Dongda Science and Technology Industrial Park, Jingjin North Road, Luoxin Industrial Cluster, Luoyang City, Henan, China